Shhh, private sale! Up to 35% Regent Seven Seas Cruises
This is cruising as it was meant to be — a sumptuous world where your every wish, your every whim and your every want are met with personalized service, luxurious comfort and complete fulfillment of your passion for travel. Anticipate an unforgettable journey to your dream destination where everything is included, without exception and without compromise.
Right now, exclusively through us, we have up to 35% off select Regent Seven Seas Cruises in 2017 and 2018!
Included in your Regent Seven Seas Cruise:
Free roundtrip business class air credits on intercontinental flights
Free roundtrip air credits on domestic flights
Free unlimited shore excursions
Free unlimited beverages including fine wines + premium spirits
Free pre-paid gratuities
Free speciality restaurants
Free unlimited WiFi
In addition, select Virtuoso Voyages include a special complimentary experience and an exclusive welcome reception!
Browse the itineraries below and let us know how we can help you plan the next cruise of your dreams.
Itinerary | Ship | Nights | Date | Discount* | Air Credit** | Starting Fare*** |
Rome to Lisbon | Seven Seas Explorer | 12 | 11/12/17 | 35% | $2,500 | $7,505 |
Barcelona to Monte Carlo | Seven Seas Explorer | 8 | 4/4/18 | 25% | $2,700 | $6,300 |
Monte Carlo to Barcelona | Seven Seas Explorer | 11 | 4/12/18 | 25% | $2,700 | $8,250 |
Barcelona to Rome | Seven Seas Explorer | 8 | 4/23/18 | 20% | $2,700 | $7,260 |
Monte Carlo to Barcelona |
Seven Seas Explorer | 7 | 5/8/18 | 15% | $2,700 | $6,865 |
Hong Kong to Tianjin | Seven Seas Voyager | 12 | 12/17/17 | 35% | $6,000 | $9,999 |
Tianjin to Singapore | Seven Seas Voyager | 19 | 12/29/17 | 35% | $6,000 | $12,727 |
Singapore to Singapore | Seven Seas Voyager |
16 | 1/17/18 | 15% | $6,000 | $13,097 |
Auckland to Bali | Seven Seas Voyager | 18 | 3/6/18 | 25% | $7,000 | $14,162 |
Bali to Hong Kong | Seven Seas Voyager | 15 | 3/24/18 | 15% | $6,000 | $12,247 |
Bangkok to Dubai | Seven Seas Voyager | 20 | 4/22/18 | 15% | $5,800 | $14,002 |
Rome to Venice | Seven Seas Voyager | 10 | 6/1/18 | 15% | $2,700 | $8,565 |
Los Angeles to Los Angeles | Seven Seas Navigator | 18 | 12/11/17 | 30% | $350 (Economy) | $6,475 |
Fremantle to Singapore | Seven Seas Navigator | 16 | 02/25/18 | 20% | $7,000 | $13,680 |
Cape Town to Rio de Janeiro | Seven Seas Navigator | 23 | 04/07/18 | 25% | $5,300 | $12,087 |
Rio de Janeiro to Los Angeles | Seven Seas Navigator | 25 | 04/30/18 | 30% | $2,000 | $8,790 |
Rio de Janeiro to Barcelona | Seven Seas Mariner | 17 | 2/25/18 | 20% | $3,200 | $7,040 |
Terms + Conditions:
*Offer is up to 35% cruise-only fare.
**Air credit is for Business Class unless otherwise noted.
***Starting fare is for Veranda Suite on Explorer, Deluxe Veranda Suite on Voyager & Mariner, and Deluxe Window Suite on Navigator.
Concierge Suites and above include hotel credit in addition to air credit.
New bookings only.
Bookings must be made between October 01 - October 31, 2017.